Results

POS NUMBER NAME COUNTRY LAPS GAP TOTAL TIME POINTS
1 1 Rashed Al Qemzi UAE 42 38:18.774 20
2 74 Giacomo Sacchi MON 42 +3.264 38:22.038 15
3 41 Edgaras Riabko LTU 42 +6.703 38:25.477 12
4 9 Mette Bjerknæs GBR 42 +8.660 38:27.434 9
5 91 David del Pin ITA 42 +12.369 38:31.143 7
6 33 Nelson Morin FRA 42 +14.677 38:33.451 5
7 7 Mathilda Wiberg SWE 42 +19.579 38:38.353 4
8 45 Duarte Benavente POR 42 +22.719 38:41.493 3
9 3 Owen Jelf GBR 42 +26.444 38:45.218 2
10 96 Roope Virtanen FIN 42 +29.212 38:47.986 1
11 71 Nikita Lijcs LAT 41 +L1 38:57.683 0
12 2 Johan Österberg SWE 41 +L1 39:04.983 0
13 77 Tobias Munthe-Kaas NOR 41 +L1 39:06.646 0
14 36 Mansoor Al Mansoori UAE 2 DNF 3:02.067 0
15 29 Egidijus Dagilis LTU 1 DNF 1:32.281 0
16 14 Matthew Palfreyman GBR 24 ACC 20:47.265 0
17 61 Scott Curtis GBR DNS 0
POS NUMBER NAME COUNTRY LAPS GAP TOTAL TIME POINTS
1 1 Rashed Al Qemzi UAE 42 38:18.774 20
2 74 Giacomo Sacchi MON 42 +3.264 38:22.038 15
3 41 Edgaras Riabko LTU 42 +6.703 38:25.477 12
4 9 Mette Bjerknæs GBR 42 +8.660 38:27.434 9
5 91 David del Pin ITA 42 +12.369 38:31.143 7
6 33 Nelson Morin FRA 42 +14.677 38:33.451 5
7 7 Mathilda Wiberg SWE 42 +19.579 38:38.353 4
8 45 Duarte Benavente POR 42 +22.719 38:41.493 3
9 3 Owen Jelf GBR 42 +26.444 38:45.218 2
10 96 Roope Virtanen FIN 42 +29.212 38:47.986 1
11 71 Nikita Lijcs LAT 41 +L1 38:57.683 0
12 2 Johan Österberg SWE 41 +L1 39:04.983 0
13 77 Tobias Munthe-Kaas NOR 41 +L1 39:06.646 0
14 36 Mansoor Al Mansoori UAE 2 DNF 3:02.067 0
15 29 Egidijus Dagilis LTU 1 DNF 1:32.281 0
16 14 Matthew Palfreyman GBR 24 ACC 20:47.265 0
17 61 Scott Curtis GBR DNS 0
POS NUMBER NAME COUNTRY LAPS GAP TOTAL TIME POINTS
1 36 Mansoor Al Mansoori UAE 45 34:18.016 20
2 14 Matthew Palfreyman GBR 45 +2.205 34:20.221 15
3 41 Edgaras Riabko LTU 45 +4.644 34:22.660 12
4 1 Rashed Al Qemzi UAE 45 +7.689 34:25.705 9
5 77 Tobias Munthe-Kaas NOR 45 +11.022 34:29.038 7
6 61 Scott Curtis GBR 45 +13.188 34:31.204 5
7 96 Roope Virtanen FIN 45 +30.321 34:48.337 4
8 33 Nelson Morin FRA 45 +39.054 34:57.070 3
9 45 Duarte Benavente POR 44 +L1 34:41.841 2
10 2 Johan Österberg SWE 44 +L1 34:44.233 1
11 71 Nikita Lijcs LAT (1) 43 +L2 34:53.289 0
12 9 Mette Bjerknæs GBR 41 +L4 31:28.656 0
13 29 Egidijus Dagilis LTU 36 +L9 34:52.802 0
14 3 Owen Jelf GBR 27 DNF 20:51.045 0
15 74 Giacomo Sacchi MON 11 DNF 8:26.844 0
16 7 Mathilda Wiberg SWE DNS 0
POS NUMBER NAME COUNTRY LAPS GAP TOTAL TIME POINTS
1 7 Mathilda Wiberg SWE 38 31:33.856 20
2 33 Nelson Morin FRA 38 + 22.337 31:56.193 15
3 41 Edgaras Riabko LTU 38 + 38.342 32:12.198 12
4 74 Giacomo Sacchi MON 37 +L1 31:43.108 9
5 1 Rashed Al Qemzi UAE 37 +L1 31:44.164 7
6 96 Roope Virtanen FIN 37 +L1 31:46.481 5
7 45 Duarte Benavente POR 37 +L1 31:47.731 4
8 71 Nikita Lijcs LAT 37 +L1 31:51.410 3
9 9 Mette Bjerknæs GBR 37 +L1 31:58.172 2
10 36 Mansoor Al Mansoori UAE 37 +L1 32:17.524 1
11 2 Johan Österberg SWE 36 +L2 31:38.361 0
12 15 Dainis Podžuks LAT 36 +L2 32:05.829 0
13 3 Owen Jelf GBR 36 +L2 32:10.277 0
14 77 Tobias Munthe-Kaas NOR 26 +L12 32:31.017 0
15 4 Jarno Vilmunen FIN 35 DNF 29:04.688 0
16 53 Alexander Lindholm FIN 25 DNF 22:35.820 0
17 14 Matthew Palfreyman GBR 19 DNF 16:14.380 0
18 22 Peter Zak SVK 1 DNF 2:09.352 0
19 11 Scott Curtis GBR DNS 0
20 29 Egidijus Dagilis LTU DNS 0
POS NUMBER NAME COUNTRY LAPS GAP TOTAL TIME POINTS
1 1 Rashed Al Qemzi UAE 45 40:46.670 20
2 36 Mansoor Al Mansoori UAE 45 + 5.467 40:52.137 15
3 7 Mathilda Wiberg SWE 45 + 7.783 40:54.453 12
4 41 Edgaras Riabko LTU 45 + 14.567 41:01.237 9
5 4 Jarno Vilmunen FIN 45 + 18.144 41:04.814 7
6 91 David del Pin ITA 45 + 23.636 41:10.306 5
7 33 Nelson Morin FRA 45 + 30.371 41:17.041 4
8 74 Giacomo Sacchi MON 45 + 39.633 41:26.303 3
9 71 Nikita Lijcs LAT 43 +L2 41:19.581 2
10 11 Scott Curtis GBR 43 +L2 41:26.165 1
11 29 Egidijus Dagilis LTU 36 +L9 41:38.341 0
12 8 Totti Kemppainen FIN 15 DNF 18:21.802 0
13 2 Johan Österberg SWE 14 DNF 17:08.751 0
14 14 Matthew Palfreyman GBR 6 DNF 5:16.256 0
15 9 Mette Bjerknæs GBR 7 ACC 7:06.988 0
16 77 Tobias Munthe-Kaas NOR 6 ACC 5:35.604 0
17 96 Roope Virtanen FIN DNS 0
18 45 Duarte Benavente POR DNS 0
POS NUMBER NAME COUNTRY LITHUANIA ITALY PORTUGAL I PORTUGAL II TOTAL POINTS
1 35 Rashed Al Qemzi UAE 20 20 15 20 75
2 41 Edgaras Riabko LTU 0 9 20 15 44
3 19 Stefan Arand EST 15 7 7 12 41
4 74 Giacomo Sacchi MON 12 12 DNF 7 31
5 36 Mansoor Al Mansoori UAE ACC 4 12 9 25
6 14 Colin Jelf GBR 9 2 9 3 23
7 2 Johan Österberg SWE 4 3 4 5 16
8 54 Daniel Segenmark SWE 15 15
9 9 Mette Bjerknæs GBR 5 5 5 ACC 15
10 6 Samuel Lucas AUS 7 7
11 45 Duarte Benavente POR DNF DNF 1 4 5
12 3 Owen Jelf GBR 0 0 3 2 5
13 7 Mathilda Wiberg SWE 3 DSQ DNF 0 3
14 77 Tobias Munthe-Kaas NOR 0 DNF 2 ACC 2
15 15 Dainis Podurka LAT 2 2
16 17 Totti Kemppainen FIN 0 ACC 0 1 1
17 16 Tomas Cermak SVK 1 0 1
18 5 Tullio Abbate ITA 1 1
19 29 Egidijus Dagilis LTU DNS 0 0 0 0
20 33 Fabrice Boulier FRA 0 DNF 0
21 22 Peter Zak SVK 0 0
22 71 Nikita Lijcs LAT DNF 0
23 19 Stefan Hagin GER DNS DNS 0
24 37 Hector Sanz SPA DNS DNS 0
Scroll to Top